FORMAT TRANSAKSI TOPUP
FORMAT TOPUP PREPAID
PRODUK | KOD | AMOUNT (RM) | FORMAT | CONTOH |
---|---|---|---|---|
ALTEL | A | 5 - 100 | Kod.Amount.PhoneNumber | A.10.0178879994 |
BEST MOBILE | BM | 5 - 100 | Kod.Amount.PhoneNumber | BM.10.0178879994 |
CLIXSTER | CT | 10,30 | Kod.Amount.PhoneNumber | CT.10.0178879994 |
DIGI | D | 5 - 100 | Kod.Amount.PhoneNumber | D.10.0178879994 |
FRIENDI | F | 10,20,50 | Kod.Amount.PhoneNumber | F.10.0178879994 |
ITALK | IT | 10,20,30,50 | Kod.Amount.PhoneNumber | IT.10.0178879994 |
MAXIS | M | 5,10,20,30,60,100 | Kod.Amount.PhoneNumber | M.10.0178879994 |
MERCHANTRADE | MC | 5 - 100 | Kod.Amount.PhoneNumber | MC.10.0178879994 |
MOL-POINT | MOL | 10,30,50,100 | Kod.Amount.PhoneNumber | MOL.10.0178879994 |
NJOI FLEXI | N | 10,20,30 | Kod.Amount.PhoneNumber | N.50.0178879994 |
NJOI FLEXI | N | 10,20,30 | Kod.Amount.SmartCardNo | N.10.015015431011 |
REDONE PREPAID | RO | 5,10,30,50,100 | Kod.Amount.PhoneNumber | RO.10.0178879994 |
TRON / TRONNEXUS | TR | 10,30,50,100 | Kod.Amount.PhoneNumber | TR.10.0178879994 |
TUNETALK | T | 5 - 100 | Kod.Amount.PhoneNumber | T.10.0178879994 |
UMOBILE | U | 5 - 100 | Kod.Amount.PhoneNumber | U.10.0178879994 |
XOX / ONEXOX | OX | 5 - 100 | Kod.Amount.PhoneNumber | OX.10.0178879994 |
ONEXOX E-RECHARGE | XE | 1 - 30000 | Kod.Amount.PhoneNumber | XE.10.0178879994 |
YES PREPAID | YES | 10,50 | Kod.Amount.PhoneNumber | YES.10.0178879994 |
CELCOM | C | 5-100 | Kod.Amount.PhoneNumber | C.10.0178879994 |
SPEAKOUT | SP | 10,30,50,100 | Kod.Amount.PhoneNumber | SP.10.0178879994 |
BUZZME | B | 5 - 100 | Kod.Amount.PhoneNumber | B.10.0178879994 |
LEBARA | L | 10,20 | Kod.Amount.PhoneNumber | L.10.0178879994 |
HALO TELCO | HALO | 10,28,30,48,200 | Kod.Amount.PhoneNumber | HALO.10.0178879994 |
PRODUK | KOD | AMOUNT (RM) | FORMAT | CONTOH |
FORMAT TOPUP PIN/KUPON
PRODUK | KOD | AMOUNT (RM) | FORMAT | CONTOH |
---|---|---|---|---|
CELCOM PIN | CP | 5,10,30,50 | Kod.Amount.PhoneNumber | CP.10.0178879994 |
MAXIS PIN | MP | 5,10,30,60,100 | Kod.Amount.PhoneNumber | MP.10.0178879994 |
DIGI PIN | DP | 5,10,30,50,100 | Kod.Amount.PhoneNumber | DP.10.0178879994 |
UMOBILE PIN | UP | 10,30,50 | Kod.Amount.PhoneNumber | UMP.10.0178879994 |
XOX PIN / ONEXOX PIN | XP | 5,10,30,50 | Kod.Amount.PhoneNumber | XP.10.0178879994 |
TUNETALK PIN | TP | 10,30,50 | Kod.Amount.PhoneNumber | TP.10.0178879994 |
GRAB DRIVER | G | 10,20,50 | Kod.Amount.PhoneNumber | G.10.0178879994 |
GRAB RIDER | GP | 5,10 | Kod.Amount.PhoneNumber | GP.10.0178879994 |
NJOI PIN | NJP | 10,20,30 | Kod.Amount.PhoneNumber | N.10.0178879994 |
TOUCH & GO | TNG | 10,20,50,100 | Kod.Amount.PhoneNumber | TNG.10.0178879994 |
YES PIN | YESP | 5,10,30,50,100 | Kod.Amount.PhoneNumber | YESP.10.0178879994 |
ALTEL PIN | AP | 5,10,30,50 | Kod.Amount.PhoneNumber | AP.10.0178879994 |
REDONE PIN | RP | 10,20,30,50 | Kod.Amount.PhoneNumber | RP.10.0178879994 |
PRODUK | KOD | AMOUNT (RM) | FORMAT | CONTOH |
TOPUP ANTARABANGSA
PRODUK | KOD | AMOUNT | FORMAT | CONTOH |
---|---|---|---|---|
BANGLADESH | BD | 100,200,300,500 | Kod.Amount.BangladeshPhoneNumber | BD.100.0178879994 |
INDONESIA | ID | 25,50,100 | Kod.Amount.IndonesiaPhoneNumber | ID.25.0178879994 |
NEPAL | NP | 100,200 | Kod.Amount.NepalPhoneNumber | NP.100.0178879994 |
PRODUK | KOD | AMOUNT | FORMAT | CONTOH |